入学(学期) | 学制(年) | 24学分的2011年学费(澳币) | |
会计Accounting | Ⅰ&Ⅱ | 3 | 21,000 |
动物科学Animal Science | Ⅰ | 4 | 26,000 |
应用会计Applied Accounting | Ⅰ&Ⅱ | 3 | 21,000 |
亚洲研究Asian Studies | Ⅰ&Ⅱ | 3 | 19,000 |
亚洲研究专家Asian Studies Specialist | Ⅰ&Ⅱ | 4 | 19,000 |
澳大利亚本土研究Australian Indigenous Studies | Ⅰ&Ⅱ | 3 | 19,000 |
银行Banking | Ⅰ&Ⅱ | 3 | 21,000 |
生物科学Biological Sciences | Ⅰ&Ⅱ | 3 | 24,750 |
生物医学科学Biomedical Science | Ⅰ | 3 | 26,000 |
生物过程工程Bioprocess Engineering | Ⅰ | 4 | 23,500 |
生物技术与贸易Biotechnology and Commerce | Ⅰ&Ⅱ | 4 | 24,750 |
生物技术Biotechnology | Ⅰ&Ⅱ | 3 | 24,750 |
商业信息系统Business Information Systems | Ⅰ&Ⅱ | 3 | 22,000 |
商法Business Law | Ⅰ&Ⅱ | 3 | 21,000 |
化学Chemistry | Ⅰ&Ⅱ | 3 | 22,500 |
中国商务Chinese Business | Ⅰ&Ⅱ | 3 | 21,000 |
脊椎推拿疗法学Chiropractic Science | Ⅰ | 5 | 25,500 |
气候变化管理Climate Change Management | Ⅰ&Ⅱ | 3 | 23,500 |
通讯和媒体研究Communication and Media Studies | Ⅰ&Ⅱ | 3 | 22,500 |
社区发展Community Development | Ⅰ&Ⅱ | 3 | 19,000 |
计算机科学Computer Science | Ⅰ&Ⅱ | 3 | 22,000 |
自然环境保护和野生生物学Conservation and Wildlife Biology | Ⅰ&Ⅱ | 3 | 24,750 |
犯罪学Criminology | Ⅰ&Ⅱ | 3 | 20,500 |
数字法医、信息安全和管理CyberForensics Information Security and Management | Ⅰ&Ⅱ | 3 | 22,000 |
儿童早期和初等教育Early Childhood and Primary Education | Ⅰ | 4 | 18,500 |
经济学Economics | Ⅰ&Ⅱ | 3 | 21,000 |
中等教育和运动科学Secondary Education and Sports Science | 4 | 24,000 | |
初等教育Primary Education | Ⅰ | 4 | 18,500 |
中等教育Secondary Education | Ⅰ | 4 | 18,500 |
电力工程Electrical Power Engineering | Ⅰ | 4 | 23,500 |
工程Engineering | 23,500 | ||
工程与商务Engineering and Commerce | 5 | 23,500 | |
工程与科学Engineering and Science | 5 | 24,750 | |
工程技术Engineering Technology | Ⅰ&Ⅱ | 3 | 22,000 |
创业精神与创新Entrepreneurship and Innovation | Ⅰ&Ⅱ | 3 | 21,000 |
环境工程Environmental Engineering | Ⅰ | 4 | 23,500 |
环境管理Environmental Management | Ⅰ&Ⅱ | 3 | 23,500 |
环境科学Environmental Science | Ⅰ&Ⅱ | 4 | 23,500 |
运动生理学Exercise Physiology | Ⅰ | 4 | 22,500 |
萃取冶金学Extractive Metallurgy | Ⅰ | 4 | 24,000 |
金融Finance | Ⅰ&Ⅱ | 3 | 21,000 |
法医生物学与毒理学Forensic Biology and Toxicology | Ⅰ&Ⅱ | 3 | 24,750 |
法医生物学、分子生物学与生物医学科学Forensic Biology and Molecular Biology and Biomedical Science | Ⅰ&Ⅱ | 4 | 24,750 |
游戏艺术与设计Games Art and Design | 3 | 22,500 | |
游戏软件设计与制作Games Software Design and Production | Ⅰ&Ⅱ | 3 | 22,000 |
游戏技术Games Technology | Ⅰ&Ⅱ | 3 | 22,000 |
性别与文化研究Gender and Cultural Studies | Ⅰ&Ⅱ | 3 | 19,000 |
历史History | Ⅰ&Ⅱ | 3 | 19,000 |
酒店与旅游管理商务Hospitality and Tourism Management Commerce | Ⅰ&Ⅱ | 3 | 21,000 |
人力资源管理Human Resource Management | Ⅰ&Ⅱ | 3 | 21,000 |
工业计算机系统工程Industrial Computer Systems Engineering | Ⅰ | 4或3年(包括寒暑假期课程) | 23,500 |
信息技术管理Information Technology Management | Ⅰ&Ⅱ | 3 | 22,000 |
仪表和控制工程Instrumentation and Control Engineering | Ⅰ | 4 或3年(包括寒暑假期课程) | 23,500 |
互动数字设计Interactive Digital Design | Ⅰ&Ⅱ | 3 | 22,500 |
国际救援与发展International Aid and Development | Ⅰ&Ⅱ | 3 | 18,500 |
国际商务International Business | Ⅰ&Ⅱ | 3 | 21,000 |
互联网软件开发Internet Software Development | Ⅰ&Ⅱ | 3 | 22,000 |
网络互联与安全Internetworking and Security | Ⅰ&Ⅱ | 3 | 22,000 |
新闻学Journalism | Ⅰ&Ⅱ | 3 | 22,500 |
法律Law | Ⅰ&Ⅱ | 4 | 23,000 |
法律研究Legal Studies | Ⅰ&Ⅱ | 3 | 20,500 |
管理Management | Ⅰ&Ⅱ | 3 | 21,000 |
海洋科学Marine Science | Ⅰ&Ⅱ | 3 | 24,750 |
市场营销与传媒Marketing and the Media | Ⅰ&Ⅱ | 3 | 21,000 |
市场营销Marketing | Ⅰ&Ⅱ | 3 | 21,000 |
数学和统计学Mathematics and Statistics | Ⅰ&Ⅱ | 3 | 18,500 |
医学工程Medical Engineering | Ⅰ | 4 | 23,500 |
矿物学Mineral Science | Ⅰ | 3 | 23,500 |
分子生物学Molecular Biology | Ⅰ&Ⅱ | 3 | 24,750 |
护理学Nursing | Ⅰ | 3 | 21,000 |
护理学转换Nursing Conversion | Ⅰ&Ⅱ | 1(2个学期和1个暑期教学期) | 15,000 |
网络通信与制作Online Communication and Production | Ⅰ&Ⅱ | 3 | 22,500 |
哲学Philosophy | Ⅰ&Ⅱ | 3 | 19,000 |
物理学和纳米技术Physics and Nanotechnology | Ⅰ&Ⅱ | 3 | 21,500 |
政治学和国际研究Politics and International Studies | Ⅰ&Ⅱ | 3 | 19,000 |
初级教育和澳大利亚本研究Primary Education and Australian Indigenous Studies | 4 | 19,000 | |
心理学Psychology | Ⅰ&Ⅱ |
3年(文学学士); 4 年(心理学学士) |
23,000 |
心理学荣誉学位Psychology with Honours | Ⅰ&Ⅱ | 4 | 23,000 |
公共政策学和管理Public Policy and Management | Ⅰ&Ⅱ | 3 | 19,000 |
公共关系Public Relations | Ⅰ&Ⅱ | 3 | 22,500 |
可再生能源工程Renewable Energy Engineering | Ⅰ | 4 | 23,500 |
影视制作Screen Production | Ⅰ&Ⅱ | 3 | 22,500 |
安全、恐怖主义与反恐怖主义Security Terrorism and Counterterrorism | Ⅰ&Ⅱ | 3 | 19,750 |
社会学Sociology | Ⅰ&Ⅱ | 3 | 19,000 |
运动科学Sports Science | Ⅰ&Ⅱ | 3 | 24,000 |
商业可持续发展Business In Sustainability | 3 | 21,000 | |
可持续发展Sustainable Development | Ⅰ&Ⅱ | 3 |
18,500 (文学学士) |
可持续发展Sustainable Development | Ⅰ&Ⅱ | 3 | 23,500 (理学学士) |
可持续能源管理Sustainable Energy Management | Ⅰ&Ⅱ | 3 | 22,000 |
Theology 神学(文学学士) |
Ⅰ&Ⅱ | 3 | 19,000 |
Theology BTheol 神学学士 注:Bachelor of Theology (BTheol) |
Ⅰ&Ⅱ | 4 | 19,000 |
旅游Tourism | Ⅰ&Ⅱ | 3 | 19,000 |
兽医学Veterinary Science | Ⅰ | 5 | 45,000 |
网络通信Web Communication |
入学(学期) | 学制(年) | 24学分的2011年学费(澳币) | |
研究生证书Postgraduate Certificate | |||
亚洲可持续发展Asian Sustainable Development | Ⅰ | 0.5 | 10,500 |
商务管理Business Administration | Ⅰ | 0.5 | 10,625 |
咨询Counselling | Ⅰ | 0.5 | 12,250 |
经济Economics | 1学期 | 10,625 | |
雇员关系管理Employee Relations Management | 1学期 | 10,625 | |
能源研究Energy Studies | Ⅰ&Ⅱ | 0.5 | 11,250 |
环境评价与管理 Environmental Assessment and Management |
Ⅰ&Ⅱ | 0.5 | 13,625 |
健康管理质量与领导力 Health Management Quality and Leadership |
1学期 | 11,000 | |
人力资源管理Human Resource Management | Ⅰ | 0.5 | 10,625 |
信息技术Information Technology | Ⅰ | 0.5 | 11,500 |
新闻学Journalism | Ⅰ | 0.5 | 10,375 |
媒体制作Media Production | Ⅰ&Ⅱ | 0.5 | 10,375 |
公共关系Public Relations | Ⅱ | 0.5 | 10,375 |
安全、恐怖主义与反恐怖主义研究 Security Terrorism and Counterterrorism Studies |
Ⅰ | 0.5 | 10,375 |
小动物诊治 Small Animal Practice International |
Ⅰ&Ⅱ 只有在线课程 |
1 | 24,000 |
可持续性Sustainability | 1学期 | 10,500 | |
兽医研究(保护医学)Veterinary Studies in Conservation Medicine | Ⅰ&Ⅱ | 0.5 | 18,000 |
研究生证书课程Graduate Certificate | |||
创造艺术 Creative Arts | Ⅰ&Ⅱ | 0.5 | 10,375 |
哲学Philosophy | Ⅰ | 0.5 | 10,375 |
研究生文凭Postgraduate Diploma | |||
亚洲研究Asian Studies | Ⅰ&Ⅱ | 1 | 20,750 |
商务管理Business Administration | Ⅰ&Ⅱ | 1 | 21,250 |
咨询Counselling | Ⅰ | 1 | 24,500 |
经济Economics | 1 | 21,250 | |
社区发展Community Development | Ⅰ | 1 | 20,750 |
咨询心理学Consultancy Psychology | Ⅰ | 1 | 25,750 |
雇员关系管理Employee Relations Management | 2个学期 | 21,250 | |
能源和环境Energy and the Environment | Ⅰ&Ⅱ | 1 | 24,750 |
能源研究Energy Studies | Ⅰ&Ⅱ | 1 | 22,500 |
环境评价与管理Environmental Assessment and Management | Ⅰ&Ⅱ | 1 | 27,250 |
人力资源管理Human Resource Management | Ⅰ&Ⅱ | 1 | 21,250 |
信息技术Information Technology | Ⅰ&Ⅱ | 1 | 22,750 |
网络互联技术与安全 Internetworking and Security |
Ⅰ | 1 | 22,750 |
新闻学Journalism | Ⅰ&Ⅱ | 1 | 20,750 |
媒体制作Media Production | Ⅰ&Ⅱ | 1 | 20,750 |
职业会计Professional Accounting | Ⅰ&Ⅱ | 1.5 | 21,250 |
公共关系Public Relations | Ⅰ&Ⅱ | 1 | 20,750 |
心理学)Psychology | Ⅰ | 1 | 25,750 |
运动脊椎推拿疗法Sports Chiropractic | Ⅰ&Ⅱ | 1 | 13,250 |
健康管理质量与领导力 Health Management Quality and Leadership |
12个月 | 22,000 | |
研究生文凭课程Graduate Diploma | |||
初等教育Education Primary | 暑期 | 1 | 19,000 |
中等教育Education Secondary | 暑期 | 1 | 19,000 |
教育研究 Education Studies | Ⅰ | 1 | 19,000 |
萃取冶金学Extractive Metallurgy | Ⅰ | 1 | 26,250 |
创造艺术Creative Arts | Ⅰ&Ⅱ | 1 | 19,250 |
硕士Master | |||
亚洲研究Asian Studie | Ⅰ&Ⅱ | 2 | 20,750 |
亚洲可持续发展Asian Sustainable Development | Ⅰ&Ⅱ | 2 | 21,000 |
商务管理Business Administration | Ⅰ&Ⅱ | 2 | 21,250 |
通信管理Communication Management | Ⅰ&Ⅱ | 1 | 18,633 |
社区发展Community Development | Ⅰ&Ⅱ | 2 | 20,750 |
发展研究Development Studies | Ⅰ&Ⅱ | 2 | 20,750 |
生态可持续发展 Ecological Sustainable Development |
Ⅰ&Ⅱ | 2 | 21,000 |
咨询Counselling | Ⅰ | 2 | 24,500 |
可持续发展教育Education for Sustainability | Ⅰ&Ⅱ | 2 | 21,000 |
教育Education | 1 | 20,750 | |
教育研究Education Research | Ⅰ&Ⅱ | 1.5 | 20,750 |
工程Engineering | Ⅰ&Ⅱ | 1至2年 | 24,750 |
环境科学Environmental Science | Ⅰ&Ⅱ | 1 | 27,250 |
全球化和管理Globalisation and Governance | Ⅰ&Ⅱ | 1 | 20,750 |
健康管理质量与领导力 Health Management Quality and Leadership |
Ⅰ&Ⅱ | 1.5 | 22,000 |
人力资源管理Human Resource Management | Ⅰ&Ⅱ | 2 | 21,250 |
信息技术Information Technology | Ⅰ&Ⅱ | 2 | 22,750 |
地方治理Local Governance | 2 | 21,000 | |
媒体管理Media Management | Ⅰ&Ⅱ | 1.5 | 18,633 |
商务管理(国际商务)Business Administration in International Business | Ⅰ&Ⅱ | 2 | 21,250 + $2,500 (海外学习) |
牧师 Ministry | Ⅰ&Ⅱ | 1至2年 | 20,750 |
网络管理与安全 Network Management and Security |
Ⅰ | 2 | 22,750 |
公共政策Public Policy | Ⅰ&Ⅱ | 2 | 20,750 |
可再生能源Renewable Energy | Ⅰ&Ⅱ | 2 | 22,500 |
职业会计Professional Accounting | Ⅰ&Ⅱ | 2 | 21,250 |
可持续的城市和地区规划 Sustainable Urban and Regional Planning |
Ⅰ&Ⅱ | 2 | 21,000 |
兽医研究(保护医学) Veterinary Studies in Conservation Medicine |
Ⅰ&Ⅱ | 1 | 36,000 |
兽医研究(兽医监管) Veterinary Studies in Veterinary Surveillance |
Ⅰ&Ⅱ | 1 | 36,000 |
博士Doctor | |||
教育Education | Ⅰ&Ⅱ | 3 | 20,750 |
信息技术Information Technology | Ⅰ&Ⅱ | 3 | 23,750 |
法学Juris | 3 | 23,000 | |
心理学(临床心理学) Psychology in Clinical Psychology |
3 | 25,750 | |
心理学(组织心理学) Psychology in Organisational Psychology |
3 | 25,750 | |
硕士(研究类)Master(Research) | |||
法学 Laws |